Compare treatments for varicose veins
| Conventional Varicose Vein Surgery | Ultrasound Guided Injections | Endovenus Vein Occlusion | |
| Do I need a general anaesthetic? | Nearly always | Never | Occasionally |
| How much discomfort will there be afterwards? (0 - 10) | 6 to 7 | 0 to 1 | 1 to 2 |
| How long before I am back to normal activities? | 7 days | 1 day | 2 days |
| How long until I get back to work? | 14 days | 2 days | 3 to 4 days |
| What are the chances of permanent skin discolouration? | Less than 2% | Around 20% | 2 to 3% |
| What are the chances of needing further treatment after 5 years? | 10 to 15% | 30 to 40% | 10% |


